- Home
- Products
- IR Pyrometers
- CEIA SH2C/SLE
CEIA SH2C/SLE
Along with the CEIA optical temperature sensors (SH/SLE series), the CEIA Controllers allow the implementation of efficient induction soldering systems and achievement of completely repeatable, economical heating processes and finished products: Master Controller v3 (Integrated Controller of Heating and Soldering Cycles); Power Controller v3 (Integrated Controller of Heating Cycles); Net Master Controller (Power Cube Generators Network Controller)
| Model | Close-up lens | D Distance (mm) | Spot Diameter (mm) | D1 Distance1 (mm) | Spot 1 Diameter (mm) | D2 Distance2 (mm) | Spot 2 Diameter (mm) |
| SH2C/SLE 300 ... 2200°C | Included | 550 | 12.5 | 1000 | 36 | 2000 | 86 |
| CL240 | 240 | 4.5 | 500 | 24 | 1000 | 63 |
| SH15/SLE | |
| Temperature range | 300...2200 °C (Single-color mode); 600...2200 °C (Dual-color mode) |
| Temperature resolution | 0.1 °C (up to 999.9 °C) 1 °C (above 1000 °C) |
Emissivity range | 0.1-1.0 (Single-color mode); N/A (Dual-color mode) |
| Response time | 100 uS Time Constant |
| Measurement SpotAiming | High Definition, 620 nm wavelength led beam |
| Internal digital controls | Offset and Range Calibration Parameters |
| Environmental Temperature Measurement and Correction | |
| Automatic Gain Range Selection | |
| Compatible controllers | CEIA Power Controller v3, CEIA Master Controller v3, CEIA Net Master Controller |
| Power Supply | +/-15 V - +10/-5 mA, directly supplied by CEIA Controllers |
| Connection cable | 4.8 mm (diameter) - 1.5...4 m (length) |
| Housing | AISI 304 Stainless Steel |
| Weight | 100 g |
| Housing Protection | IP65 |
| Operating Temperature | 0°C...+65°C |
| Storage Temperature | -25...+70°C |
| Conformity | Complies with international standards currently applicable for Electrical Safety and Electromagnetic Compatibility (EMC) |




