- Home
- Products
- IR Pyrometers
- CEIA SH15/SLE
CEIA SH15/SLE
Compact Pyrometers for Measurement of metallic surfaces between 80°C and 2000°C
Temperature Range: 80°C to 2000°C \Emissivity Adjustable: 0.1 to 1 \High Accuracy: Ensures precise temperature measurements \High-Speed Measurement: Provides quick and reliable readings \Compact Design: Easy to integrate into various systems \Different Focus Distances and Aiming Spot Sizes: Suitable for a wide range of applications \LED Aiming Light: Enhances precision and ease of use \Calibration Report: Supplied with each unit, traceable to certified international standards \AISI 304 Stainless Steel Construction: Ensures durability and resistance to harsh environmentsKey Points
The Thermal Profile System allows programming, quality certification and traceability of each thermal cycle. Up to 20 Programmable Temperature and Time Segments per Process; Up to 100 different storable processes; Maximum Power Output Programmable for Each Individual Segment; Temperature Tolerance Window Programmable for Each Individual Segment; Out-of Tolerance and End-of-Cycle Outputs for Each Process.
The pyrometers feature adjustable emissivity from 0.1 to 1, high accuracy, and high-speed measurement. They are compact in design and available with different focus distances and aiming spot sizes. An LED aiming light enhances precision, and each unit is supplied with a calibration report traceable to certified international standards. The construction is made of AISI 304 stainless steel, ensuring durability and reliability.
| Model | Close-up lens | D Distance (mm) | Spot Diameter (mm) | D1 Distance1 (mm) | Spot 1 Diameter (mm) | D2 Distance2 (mm) | Spot 2 Diameter (mm) |
| SH15/SLE-550-D1 80 ... 700°C | Included | 550 | 12.5 | 1000 | 36 | 2000 | 86 |
| CL240/SH15 | 240 | 4.5 | 500 | 24 | 1000 | 63 | |
| CL120/SH15 | 120 | 2.5 | 250 | 19 | 500 | 52 | |
| CL60/SH15 | 60 | 0.5 | 150 | 18.5 | 300 | 51 | |
| SH15/SLE-550-D2 120 ... 900°C | Included | 550 | 4.5 | 1000 | 21 | 2000 | 57 |
| CL240/SH15 | 240 | 1.5 | 500 | 18 | 1000 | 51 | |
| CL120/SH15 | 120 | 1 | 250 | 17 | 500 | 46 | |
| CL60/SH15 | 60 | <0.4 | 150 | 19 | 300 | 50 | |
| SH15/SLE-550-D3 200 ... 1600°C | Included | 550 | 2 | 1000 | 16.5 | 2000 | 47 |
| CL240/SH15 | 240 | 0.6 | 500 | 16 | 1000 | 47 | |
| CL120/SH15 | 120 | <0.4 | 250 | 15 | 500 | 44 | |
| SH15/SLE-550-D4 500 ... 2000°C | Included | 550 | 2 | 1000 | 16.5 | 2000 | 47 |
| CL240/SH15 | 240 | 0.6 | 500 | 16 | 1000 | 47 | |
| CL120/SH15 | 120 | <0.4 | 250 | 15 | 500 | 44 |




