Power Cube SA/400 Series
The Power Cube SA/400 Generator Series is a high power Induction unit in a compact size with embedded advanced microprocessor based control software and state-of-the-art electronics. This allows very high efficiencies (>96%) under a wide variety of workload conditions while maintaining precise, stable and repeatable output power.Key Points
Medium-High Frequency Induction Power Supplies: Precision Heating with Superior Matching
These medium-high frequency induction power supplies are engineered to deliver stable, efficient performance where precision heating is required. Operating across higher frequency ranges and supporting output levels from 12.5 kW to 100 kW, these units excel in applications targeting smaller components or tightly controlled heating zones on larger assemblies.
The integrated automatic matching network ensures optimal power transfer across a broad range of load conditions, particularly at higher frequencies where precise tuning is critical. This capability allows the system to maintain consistent heating performance even when processing complex geometries or variable part loads.
With advanced microprocessor control, high efficiency exceeding 96%, and seamless integration with modern control systems, these compact units provide an ideal solution for high-precision manufacturing environments.
These medium-high frequency power supplies provide unmatched flexibility and performance for precision induction heating, making them a trusted choice for advanced manufacturing applications where quality and control cannot be compromised.
12.5 SA/400 | 12.5 SA/400-2H | 2X12.5 SA/400 | 25 SA/400 | 25 SA/400-2H | 2X25 SA/400 | 50 SA/400 | 75 SA/400 | 100 SA/400 | |||||
Power Supply and Power | Max. input power | 12.5 kW | 12.5 kW | 2x12.5 kW | 25 kW | 25 kW | 2x25 kW | 50 kW | 75 kW | 100 kW | |||
Max. power at inductor | 1000 kVAR | 1000 kVAR | 2x 1000 kVAR | 2000 kVAR | 2000 kVAR | 2x 2000 kVAR | 2000 kVAR | 4000 kVAR | |||||
Power supply | 400 Vac a10%, three-phase - 50 Hz / 60 Hz, no neutral | ||||||||||||
Input current | 23A max | 46A max | 85A max | 135A mx | 180A max | ||||||||
Cooling | Water cooling system | With water, with direct off-take from mains at recommended pressure of approx. 400 kPa | |||||||||||
Min. pressure 200 kPa, max. pressure 800 kPa | min. pressure 350 kPa max. pressure 550 kPa | ||||||||||||
Minimum flow rate on Generator | 2,5 litres per minute | 6 litres per minute | |||||||||||
Minimum flow rate on Heating Head | 2 to 10 litres per minute, depending on used coil | 3 to 20 litres per minute, depending on used coil | |||||||||||
Water temperature at inlet | from ambient temperature to 45°C (without condensation) | ||||||||||||
Water flow rate | > 4,5 l/min | > 6 l/min | >8 l/min | > 16 l/min | |||||||||
Pressure | 350 – 800 kPa | ||||||||||||
Control and Monitoring | Automatically stabilized heating power (not influenced by power supply voltage variations) | ||||||||||||
Activation of cycle: via external contact, RS-232 or Field Bus (accessory) | |||||||||||||
Control and Time Programming of 2 antioxidant gas diffusers, 2 cooling gas diffusers, 2 heating heads and 2 soldering wire feeders | |||||||||||||
Available settings: heating power; heating temperature (resolution 1/10°C until 1000°C, then 1°C); antioxidant gas supply times | |||||||||||||
Control of the temperature of the article being processed: via optical temperature sensors, thermocouple or external sensors | |||||||||||||
SH15/SLE sample rate: 0.5 milliseconds | |||||||||||||
Self-Diagnostic | Check of temperature and of the cooling water presence | ||||||||||||
Supply voltage too high | |||||||||||||
Supply voltage too low | |||||||||||||
Generators parameter screenshot | |||||||||||||
Working cycle malfunction | |||||||||||||
Reading/writing malfunction of internal memory cells | |||||||||||||
Programming access control through a password | |||||||||||||
Phase missing | |||||||||||||
Correct inductor dimensioning check | |||||||||||||
Soldering wire presence | |||||||||||||
Power Cube missed connection | |||||||||||||
Internal malfunction | |||||||||||||
Inductor short circuit | Operating Conditions | Operating temperature | + 5 °C to + 55 °C | ||||||||||
Storage temperature | - 20 °C to + 70 °C | ||||||||||||
Relative humidity | 0 - 95% (non condensing) | ||||||||||||
IP protection degree | IP54 | ||||||||||||
Weight | 74 Kg | 79 Kg | 98 Kg | 97 Kg | 106 Kg | 170 Kg | 170 Kg | 275 Kg | 320 Kg | ||||
Safety Features | Galvanic isolation from the mains supply voltage | ||||||||||||
Complies with applicable international standards for Electrical Safety (EN 60204-1) and Electromagnetic Compatibility (EN 61000-6-2, EN 61000-6-4) |