Highly flexible use with both magnetic materials (ie Carbon Steel, C40, C45, AISI 400, Nickel ...) and non-magnetic (AISI 300, Titanium ...).
Power Cube SA/80 Series
The SA/80 Generator Series is a high power induction unit in a very compact size with embedded advanced microprocessor based control software and state-of-the-art electronics. This allows very high efficiencies (>96%) under a wide variety of workload conditions while maintaining precise, stable and repeatable output power.Key Points
Designed for high-demand industrial environments, these Low-Medium frequency induction power supplies deliver dependable performance with a focus on efficiency, integration, and long-term reliability. With output capacities ranging from 25 kW to 200 kW, each unit features an advanced automatic matching network that ensures optimal power transfer across a broad range of load conditions — minimizing setup time and maximizing thermal precision.
Built around a robust microprocessor control architecture, these systems deliver stable, consistent performance under variable workloads, while achieving electrical efficiencies exceeding 96%. Their compact footprint, stainless steel enclosure, and integrated cooling and safety systems make them ideally suited for both new installations and retrofit applications.
These medium-frequency power supplies represent a complete heating solution — balancing high performance with low maintenance and offering a dependable foundation for tightly integrated, high-efficiency induction systems.
Power Cube 25-SA/80 | Power Cube 50-SA/80 | Power Cube 75-SA/80 | Power Cube 100-SA/80 | Power Cube 150-SA/80 | ||
Power Supply and Power | Maximum absorbed power | 25 kW | 50 kW | 75 kW | 100 kW | 150 kW |
Maximum power at inductor | 2000 kVAR (depends on type of head and inductor used) | 3000 kVAR (depends on type of head and inductor used) | 4000 kVAR (depends on type of head and inductor used) | 5000 kVAR (depends on type of head and inductor used) | 5000 kVAR (depends on type of head and inductor used) | |
Power supply | 400 V~, three-phase - 50 Hz / 60 Hz, no neutral | |||||
Input current | 45A max; external conductors 10 mm2 (min) | 85A max; external conductors 25 mm2 (min) | 130A max; external conductors 50 mm2 (min) | 170A max; external conductors 70 mm2 (min) | 255A max; external conductors 150 mm2 (min) | |
Frequency Range | 25 kHz...100 kHz | |||||
Cooling | Water cooling system | Direct off-take from mains at recommended pressure of approx. 4 bar [60 PSI] (min. 2 bar [30 PSI], max. 6 bar [90 PSI]. Minimum flow rate:
| Direct off-take from mains at recommended pressure of approx. 4 bar [60 PSI] (min. 2 bar [30 PSI], max. 6 bar [90 PSI]. Minimum flow rate:
| Direct off-take from mains at recommended pressure of approx. 4 bar [60 PSI] (min. 2 bar [30 PSI], max. 6 bar [90 PSI]. Minimum flow rate:
| Direct off-take from mains at recommended pressure of approx. 4 bar [60 PSI] (min. 2 bar [30 PSI], max. 6 bar [90 PSI]. Minimum flow rate:
| Direct off-take from mains at recommended pressure of approx. 4 bar [60 PSI] (min. 2 bar [30 PSI], max. 6 bar [90 PSI]. Minimum flow rate:
|
Electric chiller system | Power: = 17060 BTU/h Water flow rate: 79 ÷ 211 GPH Pressure: 3.5 bar - 5 bar (50-72 PSI) | Power: = 34120 BTU/h GPH Water flow rate: 132 ÷ 396 GPH Pressure: 3.5 bar - 5 bar (50-72 PSI) | Power: = 51180 BTU/h Water flow rate: 185 ÷ 449 GPH Pressure: 3.5 bar - 5 bar (50-72 PSI) | Power: = 68240 BTU/h Water flow rate: 264 ÷ 530 GPH Pressure: 3.5 bar - 5 bar (50-72 PSI) | Power: = 102364 BTU/hWater flow rate: 264 ÷ 530 GPH Pressure: 3.5 bar - 5 bar (50-72 PSI) | |
Operating Mode | Continuous operation | |||||
Control Mode | Automatic (controlled by a CEIA control and monitoring unit) | |||||
Control and monitoring | Automatically stabilized heating power (not influenced by power supply voltage variations) | |||||
Self-diagnostics | Visual and acoustic fault signal | Cooling water temperature and pressure monitoring | ||||
Short-circuits between inductor leads | ||||||
Internal fault | ||||||
Inductor dimensioning monitoring | ||||||
Heating head connection monitoring | ||||||
Power supply voltage value monitoring | ||||||
Operating Conditions | Operating temperature | 41°F to 131°F (+ 5 °C to + 55 °C) | ||||
Storage temperature | - 4°F to 158°F (- 20 °C to + 70 °C) | |||||
Relative humidity | 0 – 95% (non condensing) | |||||
IP Protection Degree | IP54 | |||||
Weight | 291 lbs (132 Kg) | 353 lbs (159 Kg) | 595 lbs (270 Kg) | 661 lbs (300 Kg) | 1102 lbs (500 kg) | |
Safety Features | Galvanic insulation from the mains supply voltage | |||||
Complies with international standards currently applicable for Electrical Safety (EN 60204-1) and Electromagnetic Compatibility (EN 61000-6-2, EN 61000-6-4) |